Tài nguyên về thép không gỉ
| File Title: | Phases in austenitic stainless steels
|
| Description: | This study represents a phase characterisation of austenitic stainless steels. A table presents the basic literature data on the phases to be found in austenitic steels. For the as-cast ASTM A351 steel, a thermodynamic prediction and a metallographic identification of phases is also presented. The thermodynamic calculations performed using ThermoCalc revealed austenite, ferrite, M23C6, σ, and Laves as the equilibrium phases at temperatures below 866 K (593 °C). All the predicted phases were also identified experimentally (the Laves phase with some reservation) using a method of selective etching. It was shown that a combination of thermodynamic and metallographic procedures is well suited to phase characterisation in austenitic stainless steels. |
| Submitted On: | 14 May 2007 |
| Submitted By: | onglaodautroc (onglaodautroc) |
| File Date: | 14 May 2007 |
| File Author: | onglaodautroc |
| File Size: | 238.74Kb |
| File Type: | |
| Downloads: | 116 |
| Rating: |
|
| Your Vote: | |
|
Be the first to comment! Please sign in or register. |
|